国内外の主な中性子ビーム利用原子炉の実験装置一覧
中性子ビーム利用原子炉(日本、米国、フランス)
中性子ビーム利用原子炉(ドイツ、オーストラリア、韓国、インド、インドネシア)はこちら
日本 | 米国 | フランス | |||
---|---|---|---|---|---|
JRR-3 | KUR | J-PARC/MLF | HFIR | NBSR | ILL-HFR |
SANS (LARGE-SCALE STRUCTURES) | |||||
◼ PNO (Precise Neutron Optics) ◼ SANS-U (Small Angle Neutron Scattering-U) ◼ SANS-J (Small Angle Neutron Scattering-J) | ◼ KUMASANS (Kumatori Small-Angle Neutron Scattering Facility) | ◼ TAIKAN (Small and Wide Angle Neutron ScatteringInstrument) ◼ iMATERIA (注:回折計iMATERIAの小角散乱機能を利用できる) | ◼ BIO SANS (Biological Small Angle Neutron Scattering Instrument) ◼ GP SANS (General Purpose Small Angle Neutron Scattering Diffractometer) | ◼ uSANS (CHRNS Ultra small angle neutron Scattering) ◼ nSOFT (nSOFT 10 m SANS instrument) ◼ NG-B (30 m SANS instrument) ◼ NG-7 (30 m SANS instrument) ◼ vSANS (CHRNS Very small angle neutron scattering) | ◼ D11 (Lowest momentum transfer & lowest background small angle neutron scattering[SANS]) ◼ D22 (Large dynamic range small angle diffractometer) ◼ D16 (Small momentum transfer diffractometer) ◼ D33 (Massive dynamic q range small angle diffractometer) ◼ LADI (Quasi laue diffractometer) |
REFLECTOMETERS | |||||
◼ SUIREN (Apparatus for Surface and Interface Investigations with Feflection of Neutrons) ◼ MINE (Multilayer Interferometer and Reflectometer for Neutron) | ◼ SOFIA (Soft Interface Analyzer) ◼ SHARAKU (Polarized Neutron Reflectometer) | ◼ PBR (Polarized Beam Reflectometer) ◼ MAGIK (Off Specular Reflectometer) ◼ NG-7 (Neutron reflectometer horizontal sample) ◼ CANDOR (CHRNS White beam reflectometer/ diffractometer) | ◼ SuperADAM (Advanced reflectometer for the analysis of materials) ◼ FIGARO (Fluid Interfaces Grazing Angles Reflectometer) ◼ D17 (Neutron reflectometer with horizontal scattering geometry) ◼ D50 (Neutron reflectometer and neutron imaging instrument for 5D[3D+time+X/N] studies of thermo chemo hydro mechanical processes) |
||
POWDER & SINGLE CRYSTAL DIFFRACTOMETERS | |||||
◼ HRPD (High Resolution Powder Diffractometer) ◼ BIX 32 (Diffractometer for Biological Crystallography 3) ◼ BIX 4 (Diffractometer for Biological Crystallography 4) ◼ HERMES (KINKEN Powder Diffractometer for High Efficiency and High Resolution Measurements) ◼ MUSASI (Multi Purpose Thermal Neutron Application and Science) ◼ FONDER (Four circle Off centered Neutron Diffractometer) | ◼ B-3 (小型多目的中性子回折計) | ◼ iBIX (IBARAKI Biological Crystal Diffractometer) ◼ SuperHRPD (Super High Resolution Powder Diffractometer) ◼ SPICA (Special Environment Powder Diffractometer) ◼ PLANET (High Pressure Neutron Diffractometer) ◼ SENJU (Extreme Environment Single Crystal Neutron Diffractometer) ◼ TAKUMI (Engineering Materials Diffractometer) ◼ iMATERIA (IBARAKI Materials Design Diffractometer) ◼ NOVA (High Intensity Total Diffractometer) | ◼ IMAGINE (Laue Diffractometer) ◼ WAND2 (Wide Angle Neutron Diffractometer) ◼ SINGLE CRYSTAL (Four Circle Diffractometer) ◼ POWDER (Neutron Powder Diffractometer) | ◼ BT-1 (High resolution powder diffractometer) ◼ CANDOR (CHRNS White beam reflectometer/ diffractometer) | ◼ D1B (Two axis diffractometer) ◼ D2B (High resolution two axis diffractometer) ◼ D20 (High intensity two axis diffractometer with variable resolution) ◼ D4 (Disordered materials diffractometer) ◼ D7 (Diffuse scattering spectrometer) ◼ CYCLOPS (Laue single-crystal diffractometer) ◼ D3 (Spin polarized hot neutron diffractometer) ◼ D9 (Hot neutron 4 circle diffractometer) ◼ D10 (4 circle diffractometer with three axis energy analysis) ◼ D19 (Thermal neutron diffractometer for single crystal and fibre diffraction) ◼ D23 (Thermal neutron two axis diffractometer for single crystals) ◼ OrientExpress (Laue neutron diffractometer) |
NEUTRON IMAGING | |||||
◼ TNRF (Thermal Neutron Radiography Facility) ◼ CNRF (Cold Neutron Radiography Facility) | ◼ E-2 (Neutron Imaging) ◼ B-4 (Neutron Imaging) | ◼ RADEN (Energy Resolved Neutron Imaging System) | ◼ IMAGING (Neutron Imaging Facility) | ◼ BT-2 (Thermal Neutron Imaging Station) ◼ NG-6 (Cold Neutron Imaging Station) | |
RESIDUAL STRESS | |||||
◼ RESA 1 (Diffractometer for Residual Stress Analysis) | ◼ TAKUMI (注:回折計TAKUMIの残留応力解析機能を利用できる) | ◼ NRSF2 (Neutron Residual Stress Mapping Facility) | ◼ BT-8 (Residual stress diffractometer) | ◼ SALSA (Strain imager for engineering applications) |
|
SPECTROSCOPY (TRIPLE-AXIS SPECTROMETERS) | |||||
◼ TAS 1 (Triple Axis Spectrometer 1) ◼ GPTAS (General Purpose Triple Axis Spectrometer) ◼ PONTA (Polarized Neutron Triple Axis Spectrometer) ◼ TOPAN (Tohoku University Polarization Analysis Neutron Spectrometer) ◼ HQR (High Q Resolution Spectrometer) ◼ AKANE (Advanced KINKEN Triple Axis Neutron Spectrometer) ◼ TAS 2 (Triple Axis Spectrometer 2) ◼ HER (High Energy Resolution Triple Axis Spectrometer) ◼ LTAS (Low Energy Triple Axis Spectrometer) | ◼ CATX (Cold Neutron Triple Axis Spectrometer) ◼ PTAX (Polarized Triple Axis Spectrometer) ◼ FIE TAX (Fixed Incident Energy Triple Axis Spectrometer) ◼ TAX (Triple Axis Spectrometer) | ◼ BT-7 (Double focusing triple axis Spectrometer) ◼ SPINS (Spin polarized triple axis spectrometer) ◼ BT-4 (Triple axis spectrometer) ◼ FANS (Filter analyzer neutron spectrometer) ◼ MACS (CHRNS Multi angle crystal spectrometer) | ◼ IN1-LAGRANGE (Hot neutron 3 axis spectrometer) ◼ ThALES (cold Triple Axes Spectrometer with polarization option) ◼ IN3 (Thermal 3-axis spectrometer used for tests) ◼ IN8 (High flux thermal 3-axis spectrometer) ◼ IN12 (Cold 3-axis spectrometer) ◼ IN20 (Thermal 3-axis spectrometer with polarization analysis) ◼ IN22 (Thermal 3-axis spectrometer with polarization analysis) |
||
SPECTROSCOPY (SPIN-ECHO and Backscattering spectrometers) | |||||
◼ iNSE (Neutron Spin Echo) | ◼ VIN ROSE (Village of Neutron Resonance Spin Echo Spectrometer) | ◼ HFBS (CHRNS High flux backscattering spectrometer) ◼ NSE (CHRNS Neutron spin echo spectrometer) | ◼ IN11 (Cold neutron spin echo HR spectrometer) ◼ IN13 (Thermal neutron backscattering spectrometer) ◼ IN15 (Spin echo spectrometer with time of flight and focusing options) ◼ IN16B (High flux cold neutron backscattering HR spectrometer) ◼ WASP (High intensity spin echo spectrometer) |
||
Time of Flight SPECTROMETERS | |||||
◼ CHOP (Pulsed Neutron Instrument with Disk Chopper) ◼ AGNES (Angle focusing Cold Neutron Spectrometer) | ◼ 4 SEASONS (4D Space Access Neutron Spectrometer) ◼ DNA (Biomolecular Dynamics Spectrometer) ◼ HRC (High Resolution Chopper Spectrometer) ◼ AMATERAS (Cold neutron Disk chopper Spectrometer) ◼ POLANO (Polarization Analysis Neutron Spectrometer) | ◼ DCS (Disk chopper time of flight spectrometer) | ◼ BRISP (Time of Flight neutron spectrometer for small angle inelastic scattering) ◼ IN5 (Disk chopper time of flight spectrometer) ◼ IN6 Sharp (Cold neutron time focusing TOF spectrometer) ◼ PANTHER (Thermal neutron time of flight spectrometer) |
||
OTHERS | |||||
◼ PGA (Prompt Gamma Ray Analysis System) ◼ MPGA (Multiple Prompt Gamma Ray Analysis System) ◼ NOP (Beamline for Neutron Optical Device Development) | ◼ CN 3 (Neutron Optical Device Development) ◼ CN 1 (Neutron Spin Interferometer) | ◼ ANNRI (Accurate Neutron Nucleus Reaction Measurement Instrument) ◼ NOP (Neutron Optics and Fundamental Physics) ◼ NOBORU (Neutron Bean line for Observation and Research Use) | ◼ DEV BEAM (Instrument Development Beam Line) | ◼ PHADES (Neutron test station) ◼ NG C (Fundamental neutron physics station) ◼ NG 6m (Alpha Gamma) ◼ NG 6a (Magnetic Dipole Moment) ◼ NG 7 (Neutron interferometer) ◼ PGAA (Cold neutron prompt gamma neutron activation analysis) ◼ VT 5 (Thermal neutron prompt gamma activation analysis) ◼ CNDP (Cold neutron depth profiling) | ◼ FIPPS (Gamma ray spectrometer for thermal neutron induced reactions) ◼ PF1B (Polarized cold neutron beam facility) ◼ PF2 (Ultracold neutron beam facility) ◼ PN1 (Fission product spectrometer [Lohengrin]) ◼ PN3 GAMS (High resolution gamma ray spectrometer) ◼ S18 (Thermal neutron interferometer) ◼ GRANIT (2nd generation gravitational spectrometer) |
中性子ビーム利用原子炉(ドイツ、オーストラリア、韓国、インド、インドネシア)
ドイツ | オーストラリア | 韓国 | インド | インドネシア |
---|---|---|---|---|
FRM-II | OPAL | HANARO | DHRUVA | MPR-30 |
SANS (LARGE-SCALE STRUCTURES) | ||||
◼ KWS-1 (Small angle scattering diffractometer) ◼ KWS-2 (Small angle scattering diffractometer) ◼ KWS-3 (Very small angle scattering diffractometer with focusing mirror) ◼ SANS-1 (Small angle neutron scattering) | ◼QUOKKA (Small Angle Neutron Scattering) ◼ BILBY (Small Angle Neutron Scattering) ◼ KOOKABURRA (Ultra small angle neutron scattering) | ◼ 40M SANS (40m Small Angle Neutron Scattering instrument) ◼ 18M SANS (18m Small Angle Neutron Scattering instrument) ◼ KIST USANS (Korea Institute of Science and Technology Ultra Small Angle Neutron Scattering instrument) | ◼ G2 1 (Double Crystal based Small Angle Neutron Scattering Instrument) ◼ G2 3 (Small Angle Neutron Scattering Diffractometer) | ◼ SN2 (Small Angle Neutron Scattering Spectrometer) ◼ SN3 (High resolution Small Angle Neutron Scattering Spectrometer) |
REFLECTOMETERS | ||||
◼ MARIA (Magnetic reflectometer with high incident angle) ◼ NREX (Neutron reflectometer with X-ray option) ◼ REFSANS (Horizontal time-of-flight reflectometer with GISANS option) | ◼ PLATYPUS (Neutron Reflectometer) ◼ SPATZ (Neutron Reflectometer) | ◼ REF V (Vertical type Reflectometer) ◼ Bio REF (コミッションニング中) | ◼ G2 2 (Polarized Neutron Reflectometer) | |
POWDER & SINGLE CRYSTAL DIFFRACTOMETERS | ||||
◼ BIODIFF (Diffractometer for large unit cells) ◼ HEiDi (Single crystal diffractometer on hot source) ◼ POLI (Polarized hot neutron diffractometer) ◼ RESI (Thermal neutron single crystal diffractometer) ◼ POWTEX (High-intensity time-of-flight diffractometer) ◼ SPODI (High resolution powder diffractometer) ◼ STRESS-SPEC (Materials science diffractometer) | ◼ ECHIDNA (High Resolution Powder Diffractometer) ◼ WOMBAT (High-Intensity Powder Diffractometer) ◼ KOALA (Laue Diffractometer) ◼ JOEY (Neutron Laue Camera) | ◼ HRPD (High Resolution Powder Diffractometer) ◼ FCD (Four Circle Diffractometer) ◼ Bio D (Biological Crystal Diffractometer) ◼ Bio C (コミッションニング中) | ◼ HS1019 (High Q Diffractometer) ◼ TT1015 (Powder Diffractometer 1) ◼ TT1013 (Powder Diffractometer 2) ◼ T1011 (Single Crystal Diffractometer) | ◼ DN2A (Four circle diffractometer/ texture diffractometer) ◼ DN3 (High resolution powder diffractometer) |
NEUTRON IMAGING | ||||
◼ ANTARES (Cold neutron radiography and tomography facility) ◼ SAPHiR (Six Anvil Press for High pressure Radiography and diffraction) | ◼ DINGO (Neutron Imaging) | ◼ NRF (Neutron Radiography Facility) ◼ ERF (Engineering Neutron Radiography Facility) | ◼ RN1 (Neutron Radiography Facility) |
|
RESIDUAL STRESS | ||||
◼ KOWARI (Strain Scanner) | ◼ RSI (Residual Stress Instrument ) | ◼ DN 1 (Residual stress measurement diffractometer) | ||
SPECTROSCOPY (TRIPLE-AXIS SPECTROMETERS) | ||||
◼ KOMPASS (Cold three axes spectrometer with polarization analysis) ◼ MIRA (Cold three axes spectrometer [with optional focusing guides and polarization analysis]) ◼ PANDA (Cold three axes spectrometer) ◼ PUMA (Thermal three axes spectrometer) | ◼ TAIPAN (Thermal Triple Axis Spectrometer) ◼ SIKA (Cold Triple Axis Spectrometer) | ◼ Th TAS (Thermal Neutron Triple Axis Spectrometer ) ◼ C TAS (Cold Neutron Triple Axis Spectrometer ) | ◼ T1009 (Polarized Neutron Spectrometer) ◼ T1007 (Triple Axis Spectrometer) ◼ TT1004 (Quasi Elastic Spectrometer) | ◼ SN1 (Triple Axis Spectrometer) |
SPECTROSCOPY (SPIN-ECHO and Backscattering spectrometers) | ||||
◼ TRISP (Three axes spin echo spectrometer) ◼ J-NSE ”PHOENIX” (Neutron spin echo spectrometer) ◼ RESEDA (Resonance spin echo spectrometer) ◼ SPHERES (Backscattering spectrometer) | ◼ EMU (High-Resolution Backscattering) Spectrometer | |||
Time of Flight SPECTROMETERS | ||||
◼ REFSANS (Horizontal time of flight reflectometer with GISANS option) ◼ POWTEX (High intensity time of flight diffractometer) ◼ DNS (Diffuse scattering neutron time of flight spectrometer) ◼ TOFTOF (Cold neutron time of flight spectrometer) ◼ TOPAS (Thermal time of flight spectrometer with polarization analysis) | ◼ PELICAN (Time of flight Spectrometer) | ◼ DC ToF (Disk Chopper Time of Flight Spectrometer) | ◼ HS1017 (Time of Flight Spectrometer) | |
OTHERS | ||||
◼ MEPHISTO (Facility for particle physics with cold neutrons) ◼ EDM (Neutron electric dipole moment measurement) | ◼ PGAA (Prompt Gamma Activation Analysis) ◼ G TS (Guide Test Station) ◼ C PGAA (Cold Neutron Prompt Gamma Activation Analysis) ◼ C NDP (コミッションニング中) | ◼ G1 (Multi Purpose Test Facility) |